Model:Wonder2 | 3812,0124, | 88208 | 60124.,50124, | 60485048, | 80124,100124 | 8048,10048 |
Current/Voltage | ||||||
Rated Curent | 10AV20A/30A | 40A/50A/60A | 80A100A | |||
Rated System volage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
PVInput | ||||||
Max PV Input Voltage (Voc)
(At The Lowest Temperature) |
120V | 180V | 120V | 180V | 120V | 180V |
MPPT Tracking otage Range | 12Vsystem(15V-80V);24V system(30V-100V);48Vsystem(60V-140V) | |||||
PVaray Max power |
12Vsystem:140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A); 24Vsystem:280W(10A)/560W(20A)/840W(30A)1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A); 48Vsystem:560W(10A)1120W(20A)/1680W(30A)/2240W(40A)2800W(50A)3360W(60A)/4480W(8OA)/5600W(100A) |
|||||
Battery | ||||||
Battery Type | Lead acid battery/Lithium batery(Baterytype base on user charge specification) | |||||
Floating Charge Voltag | 13.8V/Singlabattery(Lead aci battery) | |||||
Equalized Charge Volage | 14.2V/Singla battery(Lead acid btery) | |||||
Charging Proteton olage | 15V/Single battey(Lead acid battery) | |||||
Protection | Over-voltage/under-voltage/over-temperature/PV&Batery anti-reverse/DC output overcurrent protection etc. | |||||
Communication | RS485/APP(WIFlo GPRS monitoring) | |||||
Actvate Litium BatteyFunction | Lithium battery can be activated automatically | |||||
Other | ||||||
MPPT Tracking Eficiency | >99% | |||||
Display | LCD | |||||
Protection Degree | IP20 | |||||
Coling Method | Cooling fan n inteligent control | |||||
Operating Temperature | -15℃-50℃ | |||||
Elevation | 2000m(more than derating) | |||||
Relative Humidity | 5-95%(No condensation) | |||||
Dimensions and Weight | ||||||
Machine Size(L’W²Hmm) | 214*155’72.8 | 238*180*82 | 315*210*106.5 | |||
Package Size(L-WHmm) |
243*184*115(1pc) 497*379*247(8pcs) |
267*209*124(1pc) 639*278*265(6pcs) |
344*239*149(1pc) 489*355*315(4pcs) |
|||
N.W. (Kkg) | 1.6 | 2.4 | 4.2 | |||
G.W. (ks) | 1.8 | 2.7 | 4.6 |